Igbá ìpinnu BTL Double Single ìwé àwòrán jẹ́ ìpinnu ti o ṣe ni idajọ aláìnílú àtiṣe, pèlu ẹ̀mí tí ó ní ìtàn láti gbogbo àwọn ìdà ìsọrọ. Àwọn ìpinnu àyé sì ló wá fún àwọn ìbí òtítọ̀, pẹlu àwọn ìbí tí ó ní ìtàn láti àwọn ìdà ìsọrọ meèrù pẹlu àwọn ìkẹkẹ́ àtiṣe àwọn ìdà ìsọrọ.
Lori ni, sprocket BTL Double Single ji lati ẹ ni aalaiye 1045 ti o se ni alaafia ati o le gbe orilẹ-ede hardening ti o dara iye ipilu ati idajọ ilana. Pataki yii ni, igbesi sprocket BTL Double Single jẹ lori gbogbo alaafia pataki alaye bi alaye kanna si o ni alaye, alaye kan ni o le fi n pe ni ori alaye rere ni alaye rere, pẹlu alaye kan ni o le fi n pe ni ori alaye rere ni alaye rere, kan ni o le fi n pe ni ori alaye rere ni alaye rere, kan ni o le fi n pe ni ori alaye rere ni alaye rere. Ise yii ni o dara alaafia alaye ati o dara alaafia alaye ati o dara alaafia alaye.
Nitoribiti, sprocket BTL Double Single jẹ lori gbogbo alaafia pataki alaye bi alaye kanna si o ni alaye, alaye kan ni o le fi n pe ni ori alaye rere ni alaye rere, pẹlu alaye kan ni o le fi n pe ni ori alaye rere ni alaye rere, kan ni o le fi n pe ni ori alaye rere ni alaye rere, kan ni o le fi n pe ni ori alaye rere ni alaye rere.
Ọrọ́ Àwọn ìlana:
| Àwọn ìtọ́jú | Ipinu Ilana | Range Akoko |
| ANSI | DS40-BTL Fun 1⁄2"Pitch | 19-24 |
| DS50-BTL Fun 5⁄8"Pitch | 17-24 | |
| DS60-BTL Fun 3⁄4"Pitch | 17-24 | |
| DS80-BTL Ní 1"Pitch | 17-23 | |
| DS100-BTL Ní 1 1⁄4"Pitch | 16-21 |
Iwe Igbere BTL

DS40-BTL Ní ọgọ́ ’’ỌJUWORI
| Z | Ọ̀.D | E | Bushing | L1 | Ì | W | òwe meji pẹlu Àgbèlèrè | |||
| Iru | Àwòrán Bore | |||||||||
| 19 | 3.300 | 21/2 | 1215 | 11/4 | 113/32 | 11/8 | 0.284 | 1.1 | ||
| 20 | 3.460 | 25/8 | 1215 | 11/4 | 113/32 | 11/8 | 0.284 | 1.3 | ||
| 21 | 3.620 | 225/32 | 1615 | 15/8 | 113/32 | 11/8 | 0.284 | 1.3 | ||
| 22 | 3.780 | 215/16 | 1615 | 15/8 | 113/32 | 11/8 | 0.284 | 1.4 | ||
| 23 | 3.940 | 33/32 | 1615 | 15/8 | 113/32 | 11/8 | 0.284 | 1.5 | ||
| 24 | 4.100 | 317/64 | 1615 | 15/8 | 113/32 | 11/8 | 0.284 | 1.7 | ||
DS50-BTL Ní 5⁄8 ’’ỌJUWORI
| Z | Ọ̀.D | E | Bushing | L1 | Ì | W | òwe meji pẹlu Àgbèlèrè | ||
| Iru | Àwòrán Bore | ||||||||
| 17 | 3.72 | 211/16 | 1615 | 15/8 | 121/32 | 15/16 | 0.343 | 1.8 | |
| 18 | 3.920 | 257/14 | 1615 | 15/8 | 121/32 | 15/16 | 0.343 | 2.2 | |
| 19 | 4.120 | 35/64 | 1615 | 15/8 | 121/32 | 15/16 | 0.343 | 2.7 | |
| 21 | 4.520 | 315/16 | 2012 | 2 | 121/32 | 15/16 | 0.343 | 3.3 | |
| 22 | 4.720 | 311/16 | 2012 | 2 | 121/32 | 15/16 | 0.343 | 3.5 | |
| 23 | 4.920 | 357/64 | 2012 | 2 | 121/32 | 15/16 | 0.343 | 3.7 | |
| 24 | 5.120 | 45/64 | 2012 | 2 | 121/32 | 15/16 | 0.343 | 4.1 | |
Iwe Igbere BTL
DS60-BTL Ni 3⁄4 ’’ỌJUWORI
| Z | Ọ̀.D | E | Bushing | L1 | Ì | W | òwe meji pẹlu Àgbèlèrè | ||
| Iru | Àwòrán Bore | ||||||||
| 17 | 4.460 | 37/32 | 1615 | 15/8 | 115/16 | 131/64 | 0.459 | 4.5 | |
| 18 | 4.700 | 315/32 | 2012 | 2 | 115/16 | 131/64 | 0.459 | 5.0 | |
| 19 | 4.950 | 345/64 | 2012 | 2 | 115/16 | 131/64 | 0.459 | 5.8 | |
| 20 | 5.190 | 361/64 | 2517 | 21/2 | 115/16 | 131/64 | 0.459 | 5.6 | |
| 21 | 5.430 | 43/16 | 2517 | 21/2 | 115/16 | 131/64 | 0.459 | 6.4 | |
| 23 | 5.910 | 443/64 | 2517 | 21/2 | 115/16 | 131/64 | 0.459 | 7.3 | |
| 24 | 6.150 | 429/32 | 2517 | 21/2 | 115/16 | 131/64 | 0.459 | 8.2 | |
DS80-BTL Ni 1 ’’ỌJUWORI
| Z | Ọ̀.D | E | Bushing | L1 | Ì | W | òwe meji pẹlu Àgbèlèrè | |
| Iru | Àwòrán Bore | |||||||
| 17 | 5.95 | 45/16 | 2517 | 21/2 | 23/16 | 15/8 | 0.575 | 7.6 |
| 18 | 6.27 | 43/4 | 2517 | 21/2 | 23/16 | 15/8 | 0.575 | 8.7 |
| 19 | 6.59 | 461/64 | 3020 | 3 | 23/16 | 15/8 | 0.575 | 9.7 |
| 20 | 6.910 | 59/32 | 3020 | 3 | 23/16 | 15/8 | 0.575 | 10. |
| 21 | 7.240 | 519/32 | 3020 | 3 | 23/16 | 15/8 | 0.575 | 12. |
| 22 | 7.560 | 515/16 | 3020 | 3 | 23/16 | 15/8 | 0.575 | 13. |
| 23 | 7.88 | 615/64 | 3020 | 3 | 23/16 | 15/8 | 0.575 | 14.5 |
Iwe Igbere BTL
DS100-BTL Ni 1 1⁄4 ’’ỌJUWORI
| Z | Ọ̀.D | E | Bushing | L1 | Ì | W | òwe meji pẹlu Àgbèlèrè | |
| Iru | Àwòrán Bore | |||||||
| 16 | 7.03 | 5 | 2517 | 21/2 | 211/16 | 2 | 0.692 | 13 |
| 17 | 7.44 | 513/25 | 3020 | 3 | 211/16 | 2 | 0.692 | 14 |
| 18 | 7.84 | 551/64 | 3020 | 3 | 211/16 | 2 | 0.692 | 16 |
| 19 | 8.240 | 613/64 | 3020 | 3 | 211/16 | 2 | 0.692 | 20 |
| 20 | 8.640 | 639/64 | 3020 | 3 | 211/16 | 2 | 0.692 | 24 |
| 21 | 9.040 | 7 | 3020 | 3 | 211/16 | 2 | 0.692 | 27.5 |
Iwe ìtọ́jú àti ìgbàgbèmílọ́ © Hangzhou Ocean Industry Co., Ltd. Àwòrán Nípa Àwùjá Rẹ̀