Gbogbo Ẹka

Ìpinnu Àwòrán GSL

Ówó Àwọn >  Àwọn Ìlànà >  Ìgbìmò >  Ìpinnu Àwòrán GSL

GBOGBO awọn ọja

Ìpinnu Àwòrán GSL

Awọn ilana alaafia:

ANSI/DIN:(GSL)

Awon alaajin ti o ni ilana inch (Gbe rara si ile ANSI)

Àwòrán métríkù ìlànà (Tọ́sìn àwọn èkó DIN)

  • Apejuwe
  • Iwọn
  • Jẹmọ Products
Apejuwe

Ibadi GSL Type je orilẹ-ede biara ti o n ṣe si awọn iṣiro ẹlẹfun pataki, iwe aja, petrochemical, electric power, cement, mining and shipbuilding industries.

Awọn idajọ alailo jẹ:

Ọrọ ti o dara lori igbesi: Ti o san ọrọ ti o dara lori igbesi ni itọju igbesi alaafia Igbese ti alaafia: Oja iye ni igbese alaafia, ti a le yara si ile-ajiseju ti o n jẹ fun ni. Isalu awujulaye: Akoko idajọ ni sojade ni agbaye si pe a ko le fi awujulaye gbe ni inu, pataki pe awujulaye ni daju. .

 

Gbogbo yii ni, ipilari ilana GSL ni o dara orukọ inch ti aye ANSI, ati orukọ metriksi ti aye DIN. Ilana yii ni o ni igbeselore ati igbeselore kan ni agbaye ti o dara.

 

Ni alaafia, ilana GSL ni o ri ni agbaye ti o dara ni gbogbo upele alaafia, igbeselore ti o dara, ati igbeselore ti o dara ni gbogbo upele.

Iwọn

ọ̀rọ́ Àwòrán Ìtàn

Àwọn ìtọ́jú Ipinu Ilana Range Akoko
ANSI GSL GSL100-GSL 700
DIN GSL GSL 78-GSL 400

ANSI GSL-Couplings

Katalogi Iwe Alaye Oogun Ówó àwùjọ Àwùrà Ìlànà Àkọkọ (In-Lb) Ìdajọ Ìbíniútilẹ̀ (rpm) Ls Min wt L bs
OD D2 D1 L S4 S5 Minu Gbogbo
GSL-100 49/16 21/4 31/8 111/16 7/32 1/16 9/16 11/2 7523 6000 215/16 27.8
GSL-150 6 31/8 315/16 115/16 9/32 1/16 3/4 21/8 15045 5500 35/16 47.4
GSL-200 7 37/8 415/16 27/16 5/8 1/16 1 23/4 28763 5000 33/4 53.6
GSL-250 3/8 45/8 57/8 31/32 9/16 3/32 13/8 33/8 53100 4400 4 113
GSL-300 97/16 51/2 67/8 319/32 21/32 3/32 13/4 4 88500 4000 45/16 167
GSL-350 11 61/2 729/32 41/8 25/32 1/8 21/8 45/8 141600 3500 415/16 241
GSL-400 121/2 73/8 91/4 43/4 13/16 1/8 29/16 51/2 208860 3000 415/16 332
GSL -450 135/8 83/8 103/8 55/16 1 5/32 31/8 61/4 287625 2700 415/16 400
GSL -500 155/16 95/16 119/16 529/32 11/8 5/32 31/2 7 420375 2500 511/16 555
GSL -550 163/4 103/8 1213/16 629/32 13/8 5/32 4 77/8 592950 2200 511/16 738
GSL-600 181/8 117/16 131/11 715/32 121/32 5/32 43/4 85/8 796500 2100 511/16 858
GSL-700 207/8 131/8 153/4 811/16 11/2 3/16 57/8 93/4 1106250 2000 511/16 1171

 

 

DIN GSL-ìdàràn

Katalogi Iwe Alaye Oogun Ówó àwùjọ Ls (min) àwòrán ìdajọ́ aláìsí àwòrán ẹlẹ́ àtiṣe àwòrán ìsọ́ àkókò (Nm) ìdajọ Ìbíniútilẹ̀ (rpm) ìpinnu orilẹ-ede (kg.cm2) G (kg)
OD D1 D2 L S4 S5 minu gbogbo
GSL-78 117 78 58 43 5.5 1.5 14 40 75 3.3 2 850 6000 93 6.7
GSL-100 152 100 80 50 7.5 1.5 19 55 85 3.8 2 1700 5500 348 14.5
GSL-125 178 125 98 62 15.5 1.5 25 70 95 4.6 3 3250 5000 682 22.0
GSL-150 213 150 118 76 14.5 2.5 35 85 100 5.1 4 6000 4400 1657 36.8
GSL-175 240 175 140 90 16.5 2.5 45 100 110 5.7 4 10000 4000 2876 52.3
GSL-200 280 200 165 105 20 3 55 120 125 6.6 5 16000 3500 6767 88.2
GSL-235 318 235 188 120 21 3 65 140 125 7 6 23600 3000 11164 116.4
GSL-265 347 265 212 135 25 4 80 160 125 7.6 6 33500 2700 17106 152.9
GSL-295 390 295 236 150 28 4 90 180 145 8.5 7 47500 2500 32719 220.2
GSL-325 425 325 264 175 35 4 100 200 145 9.4 8 67000 2200 49059 288.4
GSL-355 460 355 290 190 42 4 120 220 145 10 9 90000 2100 73628 367.0
GSL-400 530 400 333 220 38 5 150 250 145 10.7 10 125000 2000 138408 518.0

 

Gba Iye Ọfẹ

Aṣoju wa yoo kan si ọ laipẹ.
Imeilu
Orukọ
Whatsapp/Alaafia
Orukọ Ile-iṣẹ
Ifiranṣẹ
0/1000
Imeeli Tẹlifoonu WeChat